Home :: Fountain Pen Vital Statistics

Fountain Pen Vital Statistics

 

Manufacturer Model Material Filling System Capped Length Posted Length Barrel Length Barrel Dia. Section Dia. Weight
Bexley Stalwart Acrylic C/C 5.235" 6.3125" 4.964" 0.503" 0.442" 17 g
Bexley 2015 OC Acrylic C/C 5.093" 6.3125" 4.916" 0.498" 0.389" 21 g
Bexley 20th Anniversary Acrylic Piston 5.171" 6.391 4.954" 0.549" 0.382" 25 g
Bexley Admiral Acrylic C/C 4.917" 5.434" 4.480" 0.443" 0.382" 13 g
Bexley Corona Acrylic Piston 5.423" 6.9687"[1] 5.091" 0.491" 0.382" 26 g
Bexley Poseidon Maginum II Acrylic Piston 5.483" 6.7182" 4.959" 0.572" 0.454" 31 g
Bexley Phoenix Acrylic Piston 5.346" 6.4687" 5.110" 0.497" 0.389 24 g
Bexley Ohio Hometown Acrylic C/C 5.254" 6.073" 4.864" 0.461" 0.401" 15 g
Gate City New Postal Acrylic Bulb 5.633" 7.375" 5.517" 0.496" 0.377" 20 g
Gate City New Dunn Acrylic Pump 5.388" 7.063" 5.258" 0.494" 0.374" 20 g
Gate City Belmont Acrylic Syringe 5.443" 6.500" 5.026" 0.518" 0.380" 17 g
Edison Beaumont Acrylic C/C 5.071" 5.691" 4.814" 0.463" 0.362" 15 g
Edison Collier Acrylic C/C 5.946" 7.563"[1] 5.099" 0.593" 0.387" 25 g
Pelikan M200 Resin Piston 4.937" 5.945" 4.774" 0.473" 0.365" 20 g
Pilot Falcon Resin C/C 5.389" 5.916" 4.836" 0.470" 0.397" 18 g
Pilot Vanishing Point Lacquer  On Metal C/C 5.549" 5.438"[2] N/A[3] 0.525" 0.335" 30 g

Notes:
C/C Means Cartridge or Converter
Weight is empty weight in grams
Barrel Diameter is at the widest point
Section Diameter is at the narrowest point
Barrel Length is from tip of nib to the distal end
[1] Not designed to be posted
[2] Design is one piece length of pen with nib exposed
[3] Click pen is one piece design

Gift certificates